Aurora
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
576 homes for sale in Aurora
- 1/9 9
4 Beds 2 Baths$2,650New - 1/40 40
4 Beds 3 Baths$1,250,000New - 1/24 24
3 Beds 3 Baths$764,900New - 1/13 13
2 Beds 2 Baths$2,750New - 1/4 4
1 Bath$1,300New - 1/10 10
2 Beds 1 Bath$1,600New - 1/3 3
1 Bath$47New - 1/38 38
5 Beds 4 Baths$1,299,000New - 1/50 50
4 Beds 4 Baths$1,999,888New - 1/35 35
3 Beds 3 Baths$850,000New - 1/50 50
3 Beds 4 Baths$1,099,000New - 1/36 36
2 Beds 1 Bath$509,000New - 1/19 19
3 Beds 2 Baths$3,200New23 Springburn CRES, Aurora, ON L4G 3P4
Listed by SUTTON GROUP-ADMIRAL REALTY INC.
Single Family Home
- 1/50 50
5 Beds 4 Baths$1,999,000New - 1/44 44
5 Beds 4 Baths$1,469,900New - 1/49 49
3 Beds 4 Baths$1,449,000New - 1/15 15
3 Beds 3 Baths$799,000New - 1/15 15
3 Beds 3 Baths$3,300New - 1/20 20
3 Beds 3 Baths$2,995New - 1/5 5
2 Baths$14New14845 Yonge ST #Suite 210, Aurora, ON L4G 5G3
Listed by RE/MAX HALLMARK YORK GROUP REALTY LTD.
Commercial
- 1/21 21
1 Bed 1 Bath$1,399New - 1/47 47
4 Beds 4 Baths$1,990,000New - 1/47 47
2 Beds 2 Baths$759,900New555 William Graham DR #213, Aurora, ON L4G 3H9
Listed by RE/MAX REALTRON SMART CHOICE TEAM
Apartment
- 1/25 25
4 Beds 3 Baths$1,499,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 24
