Ardagh
Market InsightsArdagh has 73 active listings and the average listing price is $803,000. The typical home in Ardagh has 3 beds, 2.7 baths, and is 2 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
96 homes for sale in Ardagh
- 1/4 4
1 Bath$1,100New - 1/37 37
3 Beds 2 Baths$410,000New - 1/48 48
3 Beds 3 Baths 2,723 Sqft Lot$649,900New - 1/48 48
3 Beds 3 Baths 2,723 Sqft Lot$2,950New - 1/18 18
2 Beds 1 Bath$315,000New1102 Loggers RUN #7, Barrie, ON L4N 7K1
Listed by KELLER WILLIAMS EXPERIENCE REALTY
Condo, Apartment
- 1/29 29
1 Bed 1 Bath$347,500New - 1/29 29
2 Beds 1 Bath$1,749New - 1/30 30
3 Beds 4 Baths$950,000New - 1/4 4
1 Bed 1 Bath$1,500New - 1/14 14
3 Beds 2 Baths$469,900New39 Ferndale DR S #112, Barrie, ON L4N 5T5
Listed by RE/MAX HALLMARK PEGGY HILL GROUP REALTY
Condo, Apartment
- 1/35 35
1 Bed 1 Bath$363,800New - 1/46 46
3 Beds 3 Baths$2,500New - 1/19 19
4 Beds 4 Baths$3,500New - 1/28 28
3 Beds 3 Baths$530,000Active - 1/16 16
3 Beds 2 Baths$499,000Active43 Ferndale DR S #302, Barrie, ON L4N 5W6
Listed by RE/MAX HALLMARK PEGGY HILL GROUP REALTY
Condo, Apartment
- 1/20 20
2 Beds 2 Baths$435,900Active - 1/17 17
2 Beds 1 Bath$470,000Active - 1/37 37
4 Beds 4 Baths$1,295,000Active - 1/12 12
2 Beds 1 Bath$308,800Active - 1/33 33
3 Beds 2 Baths$629,000Active114 Elizabeth ST, Barrie, ON L4N 6P2
Listed by ROYAL LEPAGE REAL ESTATE SERVICES LTD.
Single Family Home
- 1/42 42
4 Beds 4 Baths$850,000Active - 1/13 13
2 Beds 1 Bath$320,000Active - 1/47 47
4 Beds 4 Baths$1,099,900Active - 1/27 27

Free Account Required
Register or Sign In to View
*** Beds *** BathRegister For Price
Address Not Disclosed
Condo
- 1
- 2
- 3
- 4
