Edgehill Drive
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
26 homes for sale in Edgehill Drive
- 1/27 27
2 Beds 2 Baths$529,900New - 1/39 39
3 Beds 4 Baths$699,000New - 1/23 23
4 Beds 3 Baths$2,600New229 Sproule DR #Main Floor, Barrie, ON L4N 0P4
Listed by COLDWELL BANKER THE REAL ESTATE CENTRE
Single Family Home
- 1/49 49
4 Beds 3 Baths$800,000New - 1/25 25
2 Beds 4 Baths$799,900New - 1/20 20
3 Beds 2 Baths$649,000New - 1/50 50
3 Beds 4 Baths$899,000New - 1/10 10
3 Beds 1 Bath$1,800New - 1/27 27
2 Beds 2 Baths$549,990New - 1/14 14
2 Beds 1 Bath$2,200New68 Bird ST #Main, Barrie, ON L4N 0X3
Listed by ROYAL LEPAGE TERREQUITY CAPITAL REALTY
Single Family Home
- 1/19 19
3 Beds 1 Bath$2,150Active349 Edgehill DR #B, Barrie, ON L4N 9X5
Listed by ROYAL LEPAGE TERREQUITY CAPITAL REALTY
Single Family Home
- 1/42 42
3 Beds 3 Baths$769,990Active - 1/50 50
3 Beds 3 Baths$597,500Price Dropped by $50K - 1/27 27
3 Beds 2 Baths$589,000Active - 1/36 36
2 Beds 3 Baths$719,000Price Dropped by $30K - 1/50 50
4 Beds 3 Baths$989,900Active - 1/35 35
3 Beds 4 Baths$1,111,000Active - 1/50 50

Free Account Required
Register or Sign In to View
*** Beds *** BathsRegister For Price
Address Not Disclosed
Single Family Home
- 1/50 50
4 Beds 4 Baths$1,200,000Active - 1/30 30
3 Beds 3 Baths$579,000Price Dropped by $50K - 1/41 41
3 Beds 3 Baths$749,900Active - 1/43 43
4 Beds 4 Baths$998,900Active - 1/25 25
3 Beds 2 Baths$609,000Active - 1/50 50
4 Beds 4 Baths$799,900Price Dropped by $25K
- 1
- 2
