Islington Woods
Market InsightsIslington Woods has 33 active listings and the average listing price is $2,049,000. The typical home in Islington Woods has 3.4 beds, 3.9 baths, and is - SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
40 homes for sale in Islington Woods
- 1/50 50
4 Beds 6 Baths 6,486 Sqft Lot$1,549,900New - 1/41 41
4 Beds 4 Baths$1,699,000New - 1/50 50
3 Beds 4 Baths$1,150,000New - 1/36 36
4 Beds 5 Baths$1,599,999New - 1/31 31
3 Beds 3 Baths$959,900New - 1/49 49
4 Beds 4 Baths$2,349,000New - 1/22 22
2 Beds 2 Baths$499,000New - 1/39 39
4 Beds 2 Baths$4,800New - 1/38 38
4 Beds 2 Baths$1,590,000New - 1/49 49
4 Beds 4 Baths$1,599,000Active40 Arista Gate, Vaughan, ON L4L 9H8
Listed by CENTURY 21 LEADING EDGE REALTY INC.
Single Family Home
- 1/48 48
4 Beds 5 Baths$1,988,000Active - 1/16 16
1 Bed 1 Bath$2,300Active - 1/50 50
4 Beds 6 Baths$5,888,000Active106 Davidson DR, Vaughan, ON L4L 1M4
Listed by RE/MAX REALTRON BARRY COHEN HOMES INC.
Single Family Home
- 1/26 26
2 Beds 2 Baths$665,000Price Dropped by $24K - 1/9 9

Free Account Required
Register or Sign In to View
*** Bed *** BathRegister For Price
Address Not Disclosed
Single Family Home
- 1/31 31
1 Bed 1 Bath$659,900Price Dropped by $40K - 1/50 50
4 Beds 4 Baths$2,388,000Price Dropped by $62K - 1/47 47
3 Beds 4 Baths$1,479,000Price Dropped by $70K - 1/34 34
2 Beds 3 Baths$673,000Active - 1/50 50
4 Beds 4 Baths$1,949,900Active - 1/36 36
4 Beds 5 Baths$1,899,000Price Dropped by $100K - 1/38 38
4 Beds 4 Baths$1,949,000Price Dropped by $49K - 3D
4 Beds 4 Baths 8,385 Sqft Lot$1,999,000Active - 1/49 49
4 Beds 7 Baths$3,888,000Active
- 1
- 2
