Patterson
Market InsightsPatterson has 145 active listings and the average listing price is $1,658,000. The typical home in Patterson has 3.8 beds, 4.3 baths, and is 1,239.5 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
208 homes for sale in Patterson
- 1/9 9
4 Beds 3 Baths$4,200New - 1/20 20
2 Beds 1 Bath$2,400New - 1/10 10
4 Beds 5 Baths$5,499New - 1/43 43
3 Beds 3 Baths$999,000New - 1/9 9
5 Beds 4 Baths$2,869,000New - 1/50 50
5 Beds 6 Baths$1,488,000New - 1/49 49
5 Beds 6 Baths$1,688,000New - 1/49 49
4 Beds 4 Baths$1,388,000New - 3D
4 Beds 5 Baths$928,000New - 1/23 23
3 Beds 4 Baths$3,700New - 1/48 48
5 Beds 4 Baths$2,494,949New - 3D
4 Beds 6 Baths 4,209 Sqft Lot$1,788,880New - 1/42 42
3 Beds 4 Baths$1,188,000New - 1/25 25
4 Beds 4 Baths$4,300New - 1/50 50
3 Beds 4 Baths$1,069,000New - 1/23 23
3 Beds 4 Baths$1,398,888New - 1/48 48
3 Beds 4 Baths$995,000New - 1/12 12
3 Beds 1 Bath$2,000New - 1/3 3
4 Beds 5 Baths$4,850New - 1/50 50
4 Beds 5 Baths$1,998,800New - 1/11 11
1 Bed 1 Bath$1,650New - 1/38 38
4 Beds 4 Baths$4,000New - 1/50 50
4 Beds 5 Baths$1,648,000New - 1/50 50
4 Beds 5 Baths$1,868,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 9
